FR4 1.6mm Multiple board Makeup Of Double-Side PCB
- Model
- KF-High frequency pcb1
Item specifics
- Base Material
- FR4/CEM-3/CEM-1/94VO/94HB
- Copper Thickness
- 72um
- Board Thickness
- 0.8mm
- Min. Hole Size
- 0.35mm
- Min. Line Width
- 0.36mm
- Min. Line Spacing
- 0.36mm
- Surface Finishing
- ENIG/PLATING GOLD/HAL(LF)/CHEM.TIN/CHEM.AG/OSP
- Solder mask
- green/blue/black/red/white...
- silk screen
- white/yellow/black...
- Application fields
- telecom Electronics
Review
Description
FR4 1.6mm Multiple board Makeup Of Double-Side PCB
product name: Double-side PCB
Material:FR4,CEM-1,CEM-3,High TG150-170,Aluminum
copper:0.5oz,1oz,2oz,3oz,4oz,5oz
1-30layer
Min holes:0.2mm for drill
Min line/space:4mil/4mil
Surface finish: HAL/HAL Lead-free, ENIG, Plating gold, Chem Tin/Ag, OSP
Outline Profile: CNC routing/V-Cut/Beveling/Punching
100% E-test
Customed our products based on your need: material, specification, etc.
1.PCB Made Ability:
Item | Technical Standards | ||
---|---|---|---|
Rise | 1-30 Layer | ||
Material | FR-4,CEM-1,CEM-3,Hight TG,FR4 Halogen Free,FR-1,FR-2,Aluminum | ||
Thickness | 0.2mm-3.2mm(8mil-126mil) | ||
Minimum thickness | 0.075mm(3mil) | ||
Cu | 1/2 oz min;5 oz max | ||
Min line width/spacing | 0.075mm/0.1mm(3mil/4mil) | ||
Min drill hole | 0.2mm(8mil) | ||
Punching the smallest aperture | 0.9mm(35mil) | ||
Surface finish/treatment | HALS/HALS lead free,Chemical tin,Chemical Gold,Immersion Silver/Gold,Osp,Gold Plating | ||
The largest size puzzle | 610mm×508mm | ||
Tolerance | Pore spaces | +/-0.075mm(3mil) CNC Driling | |
Line width | +/-0.05mm(2mil)or | ||
+/-20% of original artwork | |||
Aperture | PTH L:+/-0.075mm(3mil) | ||
Non-PTH L:+/-0.05mm(2mil) | |||
Appearance Tolerance | +/-0.125mm(5mil) CNC Routing | ||
+/-0.15mm(6mil) by Punching | |||
Warp | 0.70% | ||
Insulation Resistance | 10Kohm-20Mohm | ||
Conduction Resistance | <50ohm | ||
Test voltage | 10-300V | ||
MLB | Interlaminar deviation | 4 layers:0.15mm(6mil)max | |
6 layers:0.25mm(10mil)max |
Certificate