Customized high-power LED PCB street lamp PCB
- Model
- KF-LED PCB-05
Item specifics
- Material
- Aluminium
- Board Thickness
- 1.6mm
- Copper Thickness
- 35um
- Solder resist ink
- high reflective of Dainippon white ink
- Silkscreen Color
- Black
- Surface Technics
- OSP
Review
Description
Customized high-power LED PCB street lamp PCB
Led street lamp PCB process
Aluminum PCB Flow Chart | |||||||||||
Material Purchasing | → | IQC | → | Cutting | → | CNC Drilling | → | IPQC | → | Image Transfer pertreatment | |
↓ | |||||||||||
IPQC | ← | Etching | ← | IPQC | ← | Developing | ← | Exposure | ← | IPQC | |
↓ | |||||||||||
Solder Mask Dretreatment | → | IPQC | → | Solder Mask Printing | → | Solder Mask Baking | → | Solder Mask Exposure | → | Solder Mask Develop | |
↓ | |||||||||||
IPQC | ← | Surface Treatment | ← | Legend Curing | ← | IPQC | ← | Legend Printing | ← | IPQC | |
↓ | |||||||||||
Pouting | → | V-cut | → | Clear | → | ET-TEST | → | Final | → | Packing | |
8 IPQC(InPut Process Quality Control),guarantee product quality 、safty and reliety | |||||||||||
Led street lamp PCB certification
Led street lamp PCB details